AMC : WhiteOak Capital Mutual Fund
Fund Class : Large Cap
Fund Manager : Ashish Agrawal
Benchmark : BSE 100 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Nov 10, 2022 | Nov 24, 2022 | Dec 01, 2022 | Growth | 982 | 500 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1%, if redeemed within 1 month. |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -1.12 | -58.54 | 0.79 | 0.00 |
1 Month | 1.84 | 21.72 | 3.61 | 0.00 |
3 Month | 10.75 | 41.74 | 10.93 | 13.49 |
6 Month | 8 | 16.13 | 1.42 | 27.72 |
1 Year | 4.39 | 4.39 | 7.34 | 8.54 |
3 Year | 0 | 0 | 16.07 | 0.00 |
5 Year | 0 | 0 | 22.56 | 0.00 |
10 Year | 0 | 0 | 11.88 | 0.00 |
Inception | 47.96 | 16.13 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank Ltd. | 9.68% | 95.00 |
HDFC Bank Ltd. | 9.47% | 92.93 |
Bharti Airtel Ltd. | 4.14% | 40.68 |
Mahindra & Mahindra Ltd. | 3.84% | 37.67 |
Reserve Bank of India | 3.75% | 36.78 |
Kotak Mahindra Bank Ltd. | 3.74% | 36.69 |
Zomato Ltd. | 3.60% | 35.37 |
Reliance Industries Ltd. | 3.20% | 31.43 |
Larsen & Toubro Ltd. | 2.89% | 28.34 |
Tata Consultancy Services Ltd. | 2.76% | 27.10 |
Bharat Electronics Ltd. | 2.61% | 25.65 |
Nestle India Ltd. | 2.25% | 22.12 |
Axis Bank Ltd. | 1.92% | 18.83 |
Titan Company Ltd. | 1.83% | 17.97 |
Power Grid Corporation Of India Ltd. | 1.79% | 17.57 |
State Bank of India | 1.77% | 17.33 |
Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue)) | 1.69% | 16.55 |
Trent Ltd. | 1.61% | 15.86 |
Infosys Ltd. | 1.56% | 15.35 |
Torrent Pharmaceuticals Ltd. | 1.49% | 14.65 |
Info Edge (India) Ltd. | 1.41% | 13.80 |
Persistent Systems Ltd. | 1.24% | 12.19 |
Pidilite Industries Ltd. | 1.24% | 12.14 |
National Highways Infra Trust | 1.23% | 12.12 |
Coforge Ltd. | 1.22% | 11.98 |
Hindalco Industries Ltd. | 1.21% | 11.86 |
Bajaj Finance Ltd. | 1.17% | 11.47 |
Ambuja Cements Ltd. | 1.16% | 11.35 |
Nexus Select Trust | 1.13% | 11.14 |
Oil And Natural Gas Corporation Ltd. | 1.10% | 10.75 |
Cholamandalam Investment and Finance Company Ltd. | 1.07% | 10.47 |
IRB InvIT Fund | 1.04% | 10.21 |
Godrej Consumer Products Ltd. | 1.03% | 10.16 |
Bajaj Finserv Ltd. | 1.02% | 10.00 |
Maruti Suzuki India Ltd. | 0.97% | 9.47 |
Varun Beverages Ltd. | 0.84% | 8.21 |
Computer Age Management Services Ltd. | 0.82% | 8.06 |
Tech Mahindra Ltd. | 0.81% | 7.90 |
HDFC Life Insurance Co Ltd. | 0.80% | 7.88 |
Sun Pharmaceutical Industries Ltd. | 0.77% | 7.58 |
Mankind Pharma Ltd. | 0.76% | 7.49 |
Power Finance Corporation Ltd. | 0.76% | 7.51 |
Max Financial Services Ltd. | 0.75% | 7.39 |
Divi's Laboratories Ltd. | 0.70% | 6.90 |
Tube Investments Of India Ltd. | 0.64% | 6.25 |
REC Ltd. | 0.63% | 6.16 |
Tata Steel Ltd. | 0.57% | 5.60 |
Shriram Finance Ltd | 0.55% | 5.36 |
Jyothy Labs Ltd. | 0.55% | 5.45 |
Poly Medicure Ltd. | 0.54% | 5.34 |
Aadhar Housing Finance Ltd | 0.53% | 5.25 |
Nifty 50 | 0.51% | 5.00 |
Cigniti Technologies Ltd. | 0.50% | 4.95 |
Interglobe Aviation Ltd. | 0.49% | 4.83 |
Cipla Ltd. | 0.49% | 4.83 |
CG Power and Industrial Solutions Ltd. | 0.48% | 4.68 |
Hitachi Energy India Ltd. | 0.46% | 4.55 |
Muthoot Finance Ltd. | 0.46% | 4.50 |
ICICI Prudential Life Insurance Company Ltd. | 0.45% | 4.39 |
ABB India Ltd. | 0.45% | 4.38 |
TBO Tek Ltd. | 0.45% | 4.45 |
Nifty Bank | 0.43% | 4.23 |
Kei Industries Ltd. | 0.32% | 3.10 |
Dr. Reddy's Laboratories Ltd. | 0.32% | 3.17 |
PB Fintech Ltd. | 0.31% | 3.05 |
Eicher Motors Ltd. | 0.29% | 2.89 |
Firstsource Solutions Ltd. | 0.24% | 2.35 |
Bharat Bijlee Ltd. | 0.24% | 2.33 |
GE Vernova T&D India Ltd. | 0.23% | 2.30 |
Jupiter Life Line Hospitals Ltd. | 0.18% | 1.77 |
Sobha Ltd. | 0.17% | 1.70 |
Biocon Ltd. | -0.01% | -0.04 |
Others | -1.31% | -12.94 |
Total | 100.00% | 981.71 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 39.34% | 385.98 |
Services | 8.11% | 79.68 |
Technology | 8.09% | 79.48 |
Energy | 6.09% | 59.75 |
Communication | 5.83% | 57.23 |
Automobile | 5.74% | 56.28 |
Engineering | 5.33% | 52.32 |
Construction | 4.73% | 46.52 |
Healthcare | 4.70% | 46.34 |
FMCG | 4.67% | 45.93 |
Others | 7.37% | 72.20 |
Total | 100.00% | 981.71 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved